Forex Orders
Forex Orders
07/07/2026 | 05:41 GMT
06/07/2026 | 05:47 GMT
03/07/2026 | 05:49 GMT
02/07/2026 | 05:48 GMT
The AUS and the NZD were the weakest of the major currencies vs USD today
01/07/2026 | 05:55 GMT
ADVERTISEMENT - CONTINUE READING BELOW
30/06/2026 | 05:45 GMT
29/06/2026 | 10:41 GMT
29/06/2026 | 05:57 GMT
ADVERTISEMENT - CONTINUE READING BELOW
26/06/2026 | 08:28 GMT
26/06/2026 | 06:07 GMT
25/06/2026 | 05:33 GMT
24/06/2026 | 05:02 GMT
23/06/2026 | 05:42 GMT
22/06/2026 | 05:59 GMT
19/06/2026 | 05:14 GMT
18/06/2026 | 05:15 GMT
17/06/2026 | 05:23 GMT
16/06/2026 | 05:11 GMT
15/06/2026 | 06:13 GMT
11/06/2026 | 06:03 GMT
10/06/2026 | 05:28 GMT
09/06/2026 | 05:49 GMT
08/06/2026 | 05:50 GMT
05/06/2026 | 06:32 GMT
View more


