Forex Orders
Forex Orders
05/06/2026 | 06:32 GMT
04/06/2026 | 05:41 GMT
03/06/2026 | 05:44 GMT
02/06/2026 | 05:28 GMT
29/05/2026 | 05:45 GMT
The AUS and the NZD were the weakest of the major currencies vs USD today
28/05/2026 | 11:15 GMT
ADVERTISEMENT - CONTINUE READING BELOW
28/05/2026 | 05:45 GMT
27/05/2026 | 05:22 GMT
26/05/2026 | 07:07 GMT
ADVERTISEMENT - CONTINUE READING BELOW
25/05/2026 | 06:42 GMT
22/05/2026 | 05:23 GMT
21/05/2026 | 06:12 GMT
20/05/2026 | 05:11 GMT
19/05/2026 | 05:53 GMT
18/05/2026 | 05:27 GMT
15/05/2026 | 05:49 GMT
14/05/2026 | 05:33 GMT
13/05/2026 | 04:56 GMT
12/05/2026 | 05:37 GMT
11/05/2026 | 05:29 GMT
08/05/2026 | 05:36 GMT
07/05/2026 | 05:44 GMT
06/05/2026 | 05:46 GMT
05/05/2026 | 05:57 GMT
04/05/2026 | 06:02 GMT
View more

